![]() www.onthewaymodels.com LCVP Detail Points |
|
Article by
- Al Magnus
|
Feature | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | Comments |
Ramp | ![]() | ![]() (LCV) | ![]() | ![]() * | |||
Samson Post | ![]() Round Top w.One Bar | ![]() Square Top w.One Bar | ![]() Pyramid Top w.Two Bars* | ||||
Cleats | ![]() H Cleat* | ![]() T Cleat w.Hole | ![]() T Cleat without Hole | ![]() Circular Cleat with Bars | |||
Engine Cover | ![]() Stepped* | ![]() Sloped* (Metal Hull LCVP) | |||||
Cable Guard | ![]() Completely Open* | ![]() Open w.Pulley Cover | ![]() Complete Cover | ![]() Cover w.Open Pulley* | |||
Splash Board | ![]() Partial Hull Width | ![]() Full Hull Width w.Notches | |||||
Ramp Pulley Fore Support | ![]() Rounded Top | ![]() Rounded Front | ![]() Rhomboid (w.backwards L-Brace) | ![]() ![]() Hidden (Metal Hulled LCVP) | ![]() Clipped Rhomboid* (w.Triangle Brace) | ||
Gunwale Pulley Bracket | ![]() Square | ![]() Diamond | ![]() Upside down U* (Metal Hulled LCVP) | ||||
Ribbing | ![]() Multiple Straight Ribs in Wood Hull | ![]() Multiple Angled Ribs in Wood Hull* | ![]() Few Straight Ribs & Braces (Metal Hulled LCVP)* | ||||
Rub Rail | ![]() Present | ![]() Absent | |||||
Appliqué Armour | ![]() Present | ![]() Absent | |||||
Rudder | ![]() Square with Rounded Edges* | ![]() Clipped Square with Rounded Edges w.Horizontal Braces* (Metal Hull) | |||||
Prop Support | ![]() Touches Skeg* | ![]() Does not touch Skeg* | |||||
Gunwale Braces | ![]() Angled Bar | ![]() Angled Bar & Sandwich combo | ![]() L-Bracket | ||||
Gun Tub | ![]() Front Shield only | ![]() Front & Back Shields | |||||
Bulkhead | ![]() Notched w.Recessed Panels* (Front of Stearing Position covered) | ![]() Solid w.Vertical Braces (Front of Stearing Position exposed) | ![]() Solid w.Large Beam* (Front of Stearing Position covered) (Metal Hull LCVP) | ![]() Notched w.Large Beam (Front of Stearing Position exposed) |
Article Last Updated: 21 November 2012