PART | |
website: www.part.pl | email: part(at)part(dot)pl |
Resin and photoetched kits from Poland. PART also produces an extensive line of photo-etched brass detail sets. |
Kits |
Kit Number | Kit Name | Comments | Previews | Reviews | Articles |
A001 | Polish Armored Car Wz.29 | Mixed resin and brass. The chassis, wheels, and engine parts are in resin. The entire body, and about a million other parts are in etched brass. This is an amazingly detailed kit which will be a chore to build, but will look fantastic when finished. | Preview | ||
A002 | Polish Cargo Truck URSUS A | Mixed resin and brass. | |||
A003 | Polish Cargo Truck URSUS A-30 | Mixed resin and brass. | |||
A004 | TK-3 Polish Tankette | Mixed resin and brass. | |||
A005 | TKS Polish Tankette | Mixed resin and brass. | |||
A006 | TKW Polish Tankette | Mixed resin and brass. | |||
A007 | TK/TKS Ursus A Tank Transporter | Mixed resin and brass. | |||
A008 | Tatra Armored Rail Car | Mixed resin and brass. | |||
A009 | T-27 Tankette | Mixed resin and brass. |
Accessories |
Kit Number | Kit Name | For | Comments | Previews | Reviews | Articles |
P72-001 | M3 Half Track | Hasegawa | Preview | |||
P72-002 | M3A1 Half Track | Hasegawa | Preview | |||
P72-003 | M3A2 Half Track | Hasegawa | Includes additional parts specific for this version. | |||
P72-004 | M4A1 Half Track | Hasegawa | Part 1. | |||
P72-004A | M4A1 Half Track | Hasegawa | Part 2. | |||
P72-005 | Sd.Kfz. 7 | Hasegawa | ||||
P72-006 | Sd.Kfz. 7 w/quad 20mm AA Gun | Hasegawa | Preview | |||
P72-007 | Sd.Kfz. 7 w/37mm AA Gun | Hasegawa | Preview | |||
P72-008 | Sd.Kfz. 251/1 Ausf. C | ESCI | Preview | |||
P72-009 | IS-2 | PST | Preview | |||
P72-010 | ISU-122 | PST | ||||
P72-011 | ISU-152 | PST | Preview | |||
P72-012 | GAZ 67 | FORT/Colibri | Preview | |||
P72-013 | Pz.Kpfw. 38 (t) Ausf. C PRAGA | Attack | Preview | |||
P72-014 | M1A1 Abrams | Revell | Preview | |||
P72-015 | M1A1 Abrams - Mine Plow | Revell | Mine plow only. Does not include parts from set 72014. | |||
P72-016 | T-34/85 | AER | Stephen Brezinski | |||
P72-017 | T-34/85 Side Skirts | AER | Mesh skirts for Berlin '45. | Stephen Brezinski | ||
P72-018 | Sd.Kfz. 7/2 w/Armored Cab | Hasegawa | Preview | |||
P72-019 | Pz IV J Side Skirts | Fujimi | 1/76th Scale mesh skirts. | |||
P72-020 | Pz IV Side Skirts | Hasegawa | Mesh skirts for Ausf. G. | Preview | ||
P72-021 | Su-100 | AER | ||||
P72-022 | GAZ-AA/AAA | Colibri/MGD | Preview | |||
P72-023 | Tatra Kubelwagen | Attack | ||||
P72-024 | KV-1/KV-1A | PST | Preview | |||
P72-025 | KV-1E | PST | ||||
P72-026 | KV-2 | PST | Preview | |||
P72-027 | Tiger I Ausf. E Zimmerit | Revell | Preview | Michael Hatch | ||
P72-028 | KV-1B/KV-8 | PST | ||||
P72-029 | KV-85/KV-122 | PST | Preview | |||
P72-030 | Sd.Kfz.2 Kettenkrad | Academy | ||||
P72-031 | Tiger I Ausf. E Zimmerit - weathered | Revell | Preview | |||
P72-032 | Sd.Kfz. 251/1 Ausf. D | Hasegawa | Preview | |||
P72-033 | Sd.Kfz. 251/9 Ausf. D | Hasegawa | Preview | |||
P72-034 | Sd.Kfz. 251/22 Ausf. D | Hasegawa | ||||
P72-035 | Sd.Kfz. 250 | ESCI | Preview | |||
P72-036 | 15cm sIG 33 auf Pz.Kpfw. 38(t) GRILLE Ausf.H | Attack | ||||
P72-037 | Pz.Kpfw. 38(t) Munitionsfahrzeug | Attack | ||||
P72-038 | Aufklarungspanzer 140/1 (2cm) | Attack | Preview | |||
P72-039 | Panther Ausf. G Zimmerit Version 1 | Revell | Very nice. All sections fit very nicely. Just a little filling on the gun mantlet. Bending the zimmerit around the mantlet was slightly awkward, but not too much to prevent me from ordering more. - J. Elwen | |||
P72-040 | Panther Ausf. G Zimmerit Version 1 - weathered | Revell | ||||
P72-041 | Panther Ausf. G Zimmerit Version 2 | Revell | ||||
P72-042 | Panther Ausf. G Zimmerit Version 2 - weathered | Revell | Preview | |||
P72-043 | Panzer IV Fenders | Revell | ||||
P72-044 | Panzer IV Side Skirts | Revell | ||||
P72-045 | Panther Ausf. A Zimmerit Version 3 | Revell | Preview | |||
P72-046 | Panther Ausf. A Zimmerit Version 3 - weathered | Revell | ||||
P72-047 | Einheits-Diesel Truck | MAC | Preview | |||
P72-048 | Panther Ausf. D Zimmerit Version 4 | Revell | ||||
P72-049 | Panther Ausf. D Zimmerit Version 4 - weathered | Revell | ||||
P72-050 | Panzer IV Ausf. H | Revell | Preview | |||
P72-051 | Panzer IV Ausf. G | Hasegawa | ||||
P72-052 | Panzer IV Ausf. G Side Skirts | Hasegawa | ||||
P72-053 | Panzer IV Ausf. F1 | Hasegawa | ||||
P72-054 | Panzer IV Ausf. H Zimmerit - 1 | Revell | Very nice. All sections fit very nicely. - J. Elwen | |||
P72-055 | Flakpanzer IV Wirbelwind | Hasegawa | ||||
P72-056 | Flakpanzer IV Ostwind | Hasegawa | Preview | |||
P72-057 | Flakpanzer IV Wirbelwind Turret | Hasegawa | ||||
P72-058 | Flakpanzer IV Ostwind Turret | Hasegawa | ||||
P72-059 | Panzer IV Ausf. H Zimmerit - 1A | Revell | Preview | |||
P72-060 | German Gas/Water Cans | |||||
P72-061 | German Pennant Holders | Preview | ||||
P72-062 | Panzer IV Ausf. J | Revell | ||||
P72-063 | Panzer IV Ausf. J Fenders | Revell | ||||
P72-064 | Panzer IV Ausf. J Side Skirts | Revell | This was the hardest detail set to make. The frame is very fiddley and you will need a lot of patience. The effort was worth it. The mesh looks exquisite. - J. Elwen | Preview | ||
P72-065 | Panzer III Ausf. M Fenders | Revell | Preview | |||
P72-066 | Panzer III Ausf. M Side Skirts | Revell | ||||
P72-067 | Panzer III Ausf. M | Revell | ||||
P72-068 | Panzer IV Tracks | Stephen Brezinski | Augusto Versiani | |||
P72-069 | Panzer III Tracks | |||||
P72-070 | Wirblewind/Ostwind Zimmerit 1 | Hasegawa | Stephen Brezinski | |||
P72-071 | Wirblewind/Ostwind Zimmerit 1A | Hasegawa | Preview | |||
P72-072 | T-34 track links (500mm standard 1943) | Preview | ||||
P72-073 | T-34 track links (500mm UZTM Late) | |||||
P72-074 | Cromwell Mk. IV | Revell | ||||
P72-075 | T-34 track links (500mm UZTM Early) | |||||
P72-076 | T-34 track links (500mm NKTP 1942/43) | |||||
P72-077 | T-34 track links (550mm Ural Type) | |||||
P72-078 | Panther Ausf. D | Revell | ||||
P72-079 | Panther Ausf. D/A Side Skirts | Revell | ||||
P72-080 | Panther Ausf. A | Revell | Preview | |||
P72-081 | Panther Ausf. D/A/G Wheel Rings | Revell | Preview | |||
P72-082 | Panther Ausf. G | Revell | Preview | |||
P72-083 | Panther Ausf. G and Jagdpanther Side Skirts | Revell | Study the plans very carefully before bending to shape. Once you have the concept of how the skirts hang, then it is plain sailing bending the frame to shape and hanging the plates from it. - J. Elwen | |||
P72-084 | Jagdpanther | Revell | ||||
P72-085 | GAZ-51/Lublin 51 | MW | ||||
P72-086 | Panther Tracks | Revell | Includes spare links and sprockets. Very nice fit. These were just so easy to fit. I now want etched brass tracks for all my kits. The only fiddley bit was glueing the ice cleats on. - J. Elwen | |||
P72-087 | GAZ-51 Tanker Truck | MW | ||||
P72-088 | M2A2 Bradley | Revell | Although designed for the Revell kit, could also be used with the ARMO kit. | Preview | ||
P72-089 | Jagdpanzer IV L/48 | Hasegawa | ||||
P72-090 | Jagdpanzer IV L/70 | Hasegawa | ||||
P72-091 | Jagdpanzer IV Side Skirts | Hasegawa | Be careful with the rear skirt sections. Either the kit is wrong, or the brass is. If you glue the hooks where the Hasegawa plans indicate, then there is a gap between the final skirt section and the one before it.- J. Elwen | |||
P72-092 | Tiger I Ausf. H | Revell | ||||
P72-093 | Tiger I Ausf. E | Revell | ||||
P72-094 | Tiger I Ausf. H1 Conversion | Revell | ||||
P72-095 | BT-5 | UM | Much of this set could also be used (with modification) for the Modelkrak kit. | |||
P72-096 | BT-5 Tracks | UM | Could also be used with the Modelkrak kit. | |||
P72-097 | King Tiger (Henschel Turret) | Revell | Although designed for the Revell kit, could also be used with the Italeri (ESCI) kit. | Preview | ||
P72-098 | King Tiger (Henschel Turret) Fenders | Revell | ||||
P72-099 | T-34/85 | Revell | ||||
P72-100 | BT-2 | UM | ||||
P72-100 | BT-2 wheels | UM | Much of this set could also be used (with modification) for the Modelkrak kit. | |||
P72-101 | BT-2 Wheels | UM | Replacement spoked wheels. | |||
P72-102 | T-34/85 | Eastern Express | ||||
P72-103 | PT-3 Mineroller for T-34/85 | Preview | ||||
P72-104 | T-34/76 | Eastern Express | ||||
P72-105 | FT-17 w/Renault Turret | RPM | ||||
P72-106 | FT-17 w/Berliet Turret | RPM | ||||
P72-107 | Vickers, 7tp, T-26 Tracks | Tracks for any light tank based on the Vickers 6ton chassis. | Preview | Stephen Brezinski | ||
P72-108 | Sturmgeschutz IV Fenders | Revell | ||||
P72-109 | Sturmgeschutz IV Side skirts | Revell | ||||
P72-110 | Sturmgeschutz IV | Revell | ||||
P72-111 | Ford T Ambulance | RPM | ||||
P72-112 | Ford M.M.G.S. | RPM | ||||
P72-113 | Ford Tc OSA | RPM | ||||
P72-114 | T-54/T-55 | PST | Many parts can also be used on ACE and ARMO kits. | Preview | ||
P72-115 | 7TP Single Turret | Mirage | ||||
P72-116 | 7TP Double Turret | Mirage | ||||
P72-117 | Stug 40 Ausf. G | Revell | ||||
P72-118 | Stug 40 Ausf. G Fenders | Revell | ||||
P72-119 | Stug 40 Ausf. G Side Skirts | Revell | Useful set, because the Revell kit comes with incorrect rubber return rollers and no Schürzen (which were almost universally applied to the type Revell depicts) to hide them. - R. Haelterman | Picture | ||
P72-120 | M4A1 Sherman | Revell | ||||
P72-121 | M4A1 Sherman | Italeri | 172Shermans.com | |||
P72-122 | BT-7 | UM | ||||
P72-123 | BT-7 Tracks | UM | Should also fit Modelkrak. | |||
P72-124 | BT-7A | UM | ||||
P72-125 | M1A1 Abrams | Dragon | ||||
P72-126 | Elefant | Dragon | ||||
P72-127 | Panther Ausf. G Side Skirts | Dragon | ||||
P72-128 | Panther Ausf. G | Dragon | ||||
P72-129 | Panhard 178B | RPM | ||||
P72-130 | Pz Spahwagen P204(f) 50mm KwK | RPM | Preview | |||
P72-131 | Pz Spahwagen P204(f) CDM | RPM | ||||
P72-132 | Ferdinand | Trumpeter | ||||
P72-133 | Elefant | Trumpeter | ||||
P72-134 | AMD 35 | RPM | ||||
P72-135 | Aufkl. Pz. Wg. P204(f) | RPM | ||||
P72-136 | Panhard 178 wz.1940 | RPM | ||||
P72-137 | Tiger II Ausf. B Porsche Turret | Revell | ||||
P72-138 | US-6 Studebaker Cargo |
PST | ||||
P72-139 | Mack AC Bulldog HC3 early |
RPM | ||||
P72-140 | Mack AC Bulldog EHC1 |
RPM | ||||
P72-141 | Mack AC Bulldog EHC late |
RPM | ||||
P72-142 | Mack AC Bulldog EHT late |
RPM | ||||
P72-143 | Pz.Kpfw.IV Ausf.D |
Mirage | ||||
P72-144 | M6 Staghound |
RPM | ||||
P72-145 | Tank Truck BULLDOG |
RPM | ||||
P72-146 | SU-122 |
UM | ||||
P72-147 | Sd.Kfz.164 Nashorn |
Revell | ||||
P72-148 | Sd.Kfz.164 Nashorn - ammo container |
Revell | ||||
P72-149 | Sd.Kfz.164 Nashorn - fenders |
Revell | ||||
P72-150 | Sd.Kfz. 234/1 |
Hasegawa | Preview | |||
P72-151 | Sd.Kfz.234/2 Puma |
Hasegawa | Preview | |||
P72-152 | Sd.Kfz.234/3 |
Hasegawa | Preview | |||
P72-153 | Pz.Kpfw.38(t) Ausf.C |
UM | ||||
P72-154 | Pz.Kpfw.38(t) Ausf.C Tracks |
UM | ||||
P72-155 | T-70M |
UM | Preview | |||
P72-156 | T-70M tracks |
UM | ||||
P72-157 | Polish tankette TKS | RPM | ||||
P72-158 | sWS schwerer Wehrmachtschlepper |
MACO | ||||
P72-159 | Chevrolet C.15A No.13 Cab Australian Pattern |
IBG | ||||
P72-160 | Chevrolet C.15A No.13 Cab General Service |
IBG | ||||
P72-161 | Chevrolet C.15A No.13 Cab Personnel Lorry |
IBG | ||||
P72-162 | Chevrolet C.15A No.13 Cab Watertank |
IBG | ||||
P72-163 |
Chevrolet C15A | IBG | for all versions with the No.11 Cab | |||
P72-164 |
Bedford QLR | IBG | ||||
P72-165 |
Bedford QLB | IBG | ||||
P72-166 |
Polish Fiat 508/III early |
IBG | ||||
P72-167 |
Polish Fiat 508/III late | IBG | ||||
P72-168 |
Universal Carrier | IBG | ||||
P72-169 |
Universal Carrier wheels | IBG | ||||
P72-170 |
Kubus | Mirage | ||||
P72-171 |
Diamond T | for IBG | Preview | |||
P72-172 | Toldi I & II | IBG | ||||
P72-173 | Toldi I, II and III tracks | IBG | ||||
P72-174 | Diamond T 969 Wrecker | IBG | ||||
P72-175 | Type 89 KOU | IBG | ||||
P72-176 | Type 89 KOU tracks | IBG | ||||
P72-177 | Stridsvagn M/40L | IBG | ||||
P72-178 | Stridsvagn M/40L tracks | IBG | ||||
P72-179 | 40/43M Zrinyi II | IBG | ||||
P72-180 | 40M Turan I | IBG | ||||
P72-181 | 40/43M Zrinyi II/40M Turan I tracks | IBG | ||||
P72-X48 | Buckets |
Back to Manufacturers Page | Back to Home Page |
Kit list last updated: 24 April 2018 |