Attack Hobby Kits | |
website: attack-hobby-kits.cz | email: attack(dot)hobby(dot)kits(at)tiscali(dot)cz attack(dot)hobby(dot)kits(at)volny(dot)cz |
Limited-run,
injection-molded plastic kits from the Czech Republic. In the mid-1990s, Attack produced a line of resin models, but those kits are now out of production. In late 2003, Attack began a new series of resin gun kits. They also market a small line of vehicle accessories and decals. |
Kits - Plastic |
Kit Number | Kit Name | Comments | Previews | Reviews | Articles |
72801 | Grille Ausf. H SPG | Fair kit. Good surface detail, and very good link and length tracks. Some smaller details are good, others are a little rough. | Augusto Versiani | ||
72802 | Munitionsfarzeug 38(t) Ausf. H | Based on the Pz. 38, this kit has a new upper hull, and open compartment. | |||
72803 | Pz.Kpfw. 38(t) Ausf. G | Fair kit. Good surface detail. Complicated hull assembly and mediocre fit of parts. Some smaller details are good, others are poor. | |||
72804 | Pz.Kpfw. 38(t) Ausf. C | Same kit as #72803, with different hull front. | Preview | ||
72805 | Aufklarungspanzer 140/1 | Same hull and wheel components as 72803, with additional sprues for new turret parts. Includes photoetched turret screen. | Dave Showell | ||
72806 | Tatra T-87 | ||||
72807 | LTvz. 38 PzKfw 38(t) Ausf. A | Same basic kit as 72803, with additional parts unique to this version. | |||
72808 | PzBefWg 38(t) Ausf. B | Same basic kit as 72803, with additional parts unique to this version. | |||
72809 | PzBefWg 38(t) Ausf. F | Same basic kit as 72803, with additional parts unique to this version. | |||
72810 | 15cm sIG33 auf JgdPz38(t) Hetzer | Stephen Brezinski | |||
72811 | Tatra T-97 | ||||
72812 | Tatra T-57 K Kübelwagen | Preview | |||
72813 | Skoda Type 952 Kübelwagen | ||||
72814 | Grille Ausf. M | ||||
72815 | Aufklarungspanzer 140/1 7.5cm | ||||
72816 | Stug III Ausf. E | Not a horrible kit, but it is not quite as good as the earlier Pz. 38's. Detail is quite soft. | Preview | ||
72817 | Tatra T-111-8000 | Neil Lyall | |||
72818 | Phanomen Granit 25H Ambulance Middle Production | ||||
72819 | SIG 33B (on Pz. III chassis) | Decent kit; one of the best for this vehicle. | Doug Chaltry | ||
72820 | Stug III Ausf. F | Essentially the same kit as the Ausf. E, but with a new gun. | Stephen Brezinski | ||
72821 | Munitionsfarzeug 38(t) Ausf. M | Based on the Pz. 38, this kit has a new upper hull, with rear fighting compartment. | |||
72822 | Panzer III Ausf. G | ||||
72823 | Phanomen Granit 25H Kübelwagen | ||||
72824 | Panzerjäger 38(t) Marder III Ausf. M | ||||
72825 | Panzer III Ausf. F | ||||
72826 | Panzer III Ausf. E | ||||
72827 | Praga AH-IV-R/R-1 | ||||
72828 | Flakpanzer 38(t) | ||||
72829 | StuG III Ausf.A | ||||
72830 | Jagdpanzer 38 (t) Hetzer - early version | Stephen Brezinski | |||
72831 | Praga AV Staff Car | ||||
72832 | Pz.Kpfw.35(t)/LT vz 35 | Preview | |||
72833 | Marder III 7,62cm (r) | ||||
72834 | Bergepanzer 38(t) Hetzer Late Production | ||||
72835 | Panzer Jag R-2 Tacam | ||||
72836 | TATRA T-111 Einheits fuhrerhaus | ||||
72837 | Mörserzugmittel 35(t) | ||||
72838 | Pz.Bef.Wg.35(t) | Preview | |||
72839 | Pz.Jäg. 35(t) 4.7cm | ||||
72840 | Pz.Kpfw.35(t)A8/T-11 | Preview | |||
72841 | Tatra T-111 Early Production | ||||
72842 | Tatra V755 | ||||
72843 | Jagdpanzer 38(t) Starr | ||||
72844 | Flampanzer 38(t) | ||||
72845 | Hetzer 10.5cm StuH42/2 | ||||
72846 | Bergepanzer 38(t) Hetzer | ||||
72847 | 15cm sIG33 auf Pz.Kpfw.III | Tony Ivey | |||
72848 | Flakpanzer 38(t) Hetzer | ||||
72849 | Pz.Kpfw.III Ausf.H | ||||
72850 | Pz.Bef.Wg.38(t) Hetzer | ||||
72851 | Pz.Beob.Wg. III | ||||
72852 | 3cm MK103 auf Sf38(t) | ||||
72853 | Pz.Bef.Wg.III Ausf.H | ||||
72854 | Aufkl.Pz.38(t) Hetzer 7.5cm | ||||
72855 | Pz.Jäg.38(t) Marder III | ||||
72856 | Spzwg. 38(t) | ||||
72857 | Schulpanzerwanne 38(t) | ||||
72858 | Sg 122 | ||||
72859 | Bergepanzer 38(t) | ||||
72860 | StuG 38(t) 7.5cm | ||||
72861 | StuH 42 | ||||
72862 | Su-76 | ||||
72863 | Pz.Jäg 38(t) Marder III Ausf.M | Gas-powered
version, for driving school. |
|||
72864 | Pz.Kpfw.I Ausf.A Early Production | Preview | |||
72865 | Kl.Pz.Bef.Wg. I Ausf.A Early Production | ||||
72866 | Pz.Kpfw.I Ausf.A Late Production | ||||
72867 | Pz.Bef.Wg.I Ausf.A | ||||
72868 | Kl.Pz.BefWg I Ausf.A - late | ||||
72869 | Flammpanzer Pz.Kpfw. I Ausf. A | ||||
72870 | Pz.Kpfw. II Ausf.c | Boxtop and instructions are for Ausf.c; some features for Ausf.C | Preview | ||
72871 | Pz.Kpfw. I Ausf.A Ambulance | ||||
72872 | Pz.Kpfw. II Ladungsleger | ||||
72873 | Pz.Kpfw. I Ausf.A - Breda 2cm | ||||
72874 |
Pz.Kpfw.III Ausf.J (L42) early | ||||
72875 | Pz.Kpfw.III Ausf.J (L60) Winterketten | ||||
72877 | Pz.Kpfw. II Ausf.A | ||||
72878 | Pz.Jag.I 3,7cm | ||||
72880 |
Pz.Kpfw.II Ausf. B | ||||
72881 |
Pz.Kpfw. I Brückenleger | ||||
72882 |
Pz.BeobWg. II | ||||
72883 |
Pz.Kpfw.III Ausf.J (L60) North Africa | ||||
72884 |
Pz.Kpfw.III Ausf.J (L42) early - Winterketten | ||||
72885 |
PzKpfw II / 3,7cm | ||||
72886 |
Pz.Bef.Wg.III Ausf.J | ||||
72887 |
Pz.Kpfw.III Ausf.J up-armored | ||||
72888 |
Munitionspanzer III | ||||
72889 |
Munitionspannzer III with Ammunition set | ||||
72890 | SU-76i | Preview | F. Giovagnorio | ||
72891 | SU-76i "Kommandir" | Preview | |||
72892 | PzKpfw II Ausf.C Balkan 1941 | Preview | |||
72893 | Pz.Kpfw.II Ausf.C "Eastern Front" | ||||
72894 | SU-76i Wehrmacht | Preview | |||
72895 |
Su-85i | ||||
72896 | Pz.Kpfw.II Ausf.F "Eastern Front" | ||||
72899 | Pz.Kpfw.II Ausf.F "US Armored School" | ||||
72900 | Pz.Kpfw.II ausf.C Africa | ||||
72901 | Marmon Herrington Mk.II MFF | Preview | Al Magnus | ||
72902 | Marmon Herrington Mk.II MFF (Profi Line) | ||||
72903 | Mercedes L1500S 4x2 | ||||
72904 | Mercedes L1500A 4x4 | ||||
72906 | Marmon Herrington Mk. II captured | ||||
72907 | Munitionsschlepper I Ausf.A | ||||
72908 | Tatra 87 | ||||
72909 | Tatra V855 Aerosan (2 kits) | ||||
72910 | Phanomen Granit 25H Late - Civil Service | ||||
72911 | Phanomen Granit 25H Late - Ambulance | ||||
72912 | Tatra 87 Cabrio | ||||
72914 | Tatra 87 military | ||||
72915 | Marmon Herrington Mk.II ME (with full interior) | ||||
72916 | Tatra 87 Allied service | ||||
72917 | Marmon Herrington Mk.II MFF | double pack | |||
72918 | Opel Blitz 2,5-32 | ||||
72919 | Opel Blitz 2,5-32 "WH" | ||||
72920 | Mercedes L1500A 4x4 with canvas | ||||
72921 | Opel Blitz 2,5-32 "DAK" with load | ||||
72922 | Phänomen Granit 25H Mannschaftstransportwagen | ||||
72923 | Mercedes-Benz L1500A (kfz.70) | ||||
72924 | Mercedes-Benz L1500A (kfz.70) "DAK" | ||||
72925 | Phänomen Granit 25H Kubelwagen mit 3,7cm PAK 36 | ||||
72926 | Marmon Herrington Mk.II ME | Preview | |||
72932 | Marmon Herrinton Mk.II with 3.7cm Pak 36 | ||||
72934 | Humber Mk.III | ||||
72938 | Phänomen Granit 25H Radiowagen | ||||
72939 | Phänomen Granit 25H Propagandawagen | ||||
Coop 72-001 | Sd.Kfz.234 "Puchs" | ||||
Coop 72-002 | Sd.Kfz.234/2 "Puma" | ||||
FU72-002 | Jeep Willys MB "1st CIABG" | ||||
72SE01 | Pz.Kpfw.35(t) / LT vz.35 | "Special Edition" | Preview | ||
72SE02 | Mörserzugmittel 35(t) | "Special Edition" | |||
72SE03 | Pz.Bef.Wg.35(t) | "Special Edition" | |||
72SE04 | Pz.Kpfw.35(t)A8/T-11 | "Special Edition" | |||
72SE05 | Jagdpanzer 38(t) Starr | "Special Edition" | |||
72SE06 | Pz.Kpfw. I Ausf.A Early | "Special Edition" | Preview | ||
72SE07 | Kl.Pz.Bef.Wg. I Ausf A Early | "Special Edition" | |||
72SE08 | Pz.Kpfw. I Ausf.A late | "Special Edition" | |||
72SE09 | Pz.Bef.Wg. I Ausf A | "Special Edition" | |||
72SE10 | Kl.Pz.BefWg I Ausf.A - late | "Special Edition" | |||
72SE11 | Flammpanzer Pz.Kpfw. I Ausf.A | "Special Edition" | |||
72SE12 | Pz.Kpfw. II Ladungsleger | "Special Edition" | |||
72SE13 | Pz.Kpfw. II Ausf.C | "Special Edition" | |||
72SE14 | Pz.Kpfw. I Ausf.A Ambulance | "Special Edition" | Preview | Rob Haelterman | |
72SE15 | Pz.Kpfw. I Ausf.A - Breda 2cm | "Special Edition" | |||
72SE19 | Pz.Kpfw. II Ausf.A | "Special Edition" | |||
72SE20 | Pz.Jag. I 3,7cm | "Special Edition" | |||
72SE22 |
Tatra V 755 Aerosledge | "Special Edition" | |||
72SE23 |
Pz.Kpfw.II Ausf.B | "Special Edition" | |||
72SE24 |
Pz.BeobWg. II | "Special Edition" | |||
S72001 | 3.7cm Pak35/36 | 2 kits | Rob Haelterman |
Kits - Resin | |
This line of resin kits is defunct. |
Kit Number | Kit Name | Comments | Previews | Reviews | Articles |
7201 | PzKpfw 35(t) | ||||
7202 | TACAM Skoda R-2 | ||||
7203 | Moerserzugmittel 35(t) | ||||
7204 | PzBfWg 35(t) | ||||
7205 | Sfl. 47 PzKpfw 35(t) | ||||
7206 | PzKpfw 35(t), Skoda A8 3.7 cm KwK 38(t) | ||||
7207 | T-34/76 Model 1941 Welded turret | ||||
7208 | T-34/76 Model 1941 Cast turret | ||||
7209 | T-34/76 Model 1943 Hardedge turret | ||||
7210 | T-34/76 Model 1943 ChTZ turret | ||||
7211 | T-34/85 Model 1944/45 Flattened turret | ||||
7217 | 2 cm Flak 38 Vierling auf Fgst. PzKpfw T-34 (r) | ||||
7218 | SU-122 | ||||
7219 | SU-122 Model 1943 / SU-85 | ||||
7220 | SU-100 | ||||
7223 | Panzerjäger 38(t) Marder III Ausf. M | ||||
7224 | 15 cm sIG 33/1 auf Sf 38(t) Grille Ausf. K | ||||
7225 | Munitionspanzer 38(t) (sf) Ausf K | ||||
7226 | Flakpanzer 38(t) Ausf. Sf 38(t) Ausf. L | ||||
7231 | Jagdpanzer Pz. 38(t) Hetzer early version | ||||
7233 | Bergepanzer 38(t) Hetzer early version | ||||
7235 | Jagd Pz 38(t) Hetzer 10.5 cm - StuH 42/2 | ||||
7236 | Flammpanzer 38(t) Hetzer | ||||
7237 | 15 cm sIG 33/2 (Sf) auf Jagd Pz 38(t) Hetzer | ||||
7238 | Aufklarungspanzer 38(t) 2 cm | ||||
7239 | Aufklarungspanzer 38(t) 7.5 cm | ||||
7240 | Bergepanzer 38(t) Hetzer late version | ||||
7241 | Flammpanzer 38(t) Hetzer (turret) | ||||
7243 | Gep. MTW 38(t) | ||||
7244 | Bergepanzer SU-122 T | ||||
7245 | Rammpanzer SU-122 |
Kits - Resin Guns |
Kit Number | Kit Name | Comments | Previews | Reviews | Articles |
72301 | German 15cm Nebelwerfer | ||||
72302 | German PaK 35/36 | ||||
72303 | German 88mm Rakettenwerfer "Püppchen" on skis | Al Magnus | |||
72304 | German 88mm Rakettenwerfer "Püppchen" on wheels | Preview | |||
72305 | German 12cm Granatwürfer 42 | Preview | |||
72306 | German 75mm Light Infantry Gun | ||||
72307 | German 28mm Spbz 41 w/JF-8 Trailer | ||||
72308 | German JF-8 and NSU Trailers | ||||
72309 | German Weapons Set | Panzerschrek and Panzerfaust | |||
72310 | German 105mm LG42 Recoilless Gun | Al Magnus | |||
72311 | Steyr K.2670 Le. Schienenpanzer Draisine | ||||
72312 | Steyr K.2670.43 Le. Schienenpanzer Draisine | ||||
72313 | Schw. Schienenpanzer Artilleriewagen | ||||
72314 | Schw. Schienenpanzer Commandwagen | Al Magnus | |||
72315 | Schw. Schienenpanzer Infanteriewagen | ||||
72316 | Panzerträgerwagen w/Pz. 38(t) | Same as accessory AR04, but comes with Attack plastic Pz. 38 kit. | |||
72317 | Schwimmkörper AP-1 w/Pz. 38(t) | Same as accessory AR05, but comes with Attack plastic Pz. 38 kit. | |||
72318 | German Field Kitchen Hf.14 | ||||
72323 | German 7.5 cm PaK 50 | With ammunition. | |||
72324 | German 12.8cm FlaK44 & FlaK trailer Sd.Anh. | ||||
72325 | 21cm Nebelwerfer 42 & Ammunition set | ||||
72326 | 7.5cm IG37 | ||||
72327 | 12.8 Flakzwilling 40 | ||||
72328 | German 8.8 cm PaK 43/41 | With ammunition. | |||
72330 | German 5.0 cm PaK 38 | With ammunition. | |||
72334 | Schw. Scienenpanzer FlaK 3cm Kugelblitz | ||||
72335 | 7.5cl LeIG Horsedrawn Early Version | With ammunition | |||
72336 | 15cm Nebelwerfer 41 on skis | With ammunition | |||
72337 | Le. Schienenpanzer Artilleriewagen | ||||
72339 | Flak 3cm Kugelblitz turret | Conversion set | |||
72345 | 7.5cm PaK97/38 | With ammunition | |||
72346 | 21cm Nebelwerfer 42 on skis | With ammunition | |||
72347 | Mauser 3cm MK103 | ||||
72350 | 3cm Flakvierling 103/358 | ||||
72357 | 4.7cm PaK36(t) Horsedrawn Early Version | ||||
72358 | 4.7cm PaK36(t) late Version | ||||
72359 | Zerstörer 45 | Conversion for Panzer IV | |||
72360 | Minenräumwagen Sd.Kfz.300 (B1) | ||||
72363 | 3cm FlaK103/38 Jaboschreck Early | ||||
72364 | 3cm FlaK103/38 Jaboschreck Late | ||||
72365 | Kugelpanzer | Preview |
Accessories |
Kit Number | Kit Name | Comments | Previews | Reviews | Articles |
AR01 | PRAGA EPA Engine and Transmission | Resin. For Pz. 38(t). | Preview | ||
AR02 | PRAGA Accessories | Resin boxes and helmets. | |||
AR03 | Accessory Track Teeth | Photoetched track teeth. These are supposedly for the Pz. 38(t), but in fact, they are an incorrect size. | Preview | ||
AR04 | Panzertragerwagen PzKpfw 38(t) Tank Transporter | ||||
AR05 | Schwimmkorper PzKpfw 38(t) Amphibious Tank | Does not include the tank; only the floatation devices. | |||
AR08 | Canvas Roof for Skoda Type 952 | ||||
72319 | Kitchen Equipment | Buckets, bottles, containers. | |||
72320 | German Ammunition Set #1 | Three types of ammunition for 88mm KwK 36 (Tiger), 75mm Pak 40 and KwK 42 (Panther). | |||
72321 | German Fueling Supplies | WW2 style. Petrol station, German/British style jerrycans (with nicely done handles), early war German triangular fuel containers, small round tins, British "flimsies", large and small fuel/oil cans with spout, large oil drums, hand pump, toolboxes, two types of funnels. All nicely done and useful for a diorama. The label staes "German fuel set", but I am sure it can be used elsewhere, as the "flimsies" already indicate.- R. Haelterman | Picture | ||
72322 | German Ammunition Set #2 | Three types of ammunition for 88mm KwK 43, 75mm KwK 40 and KwK 37. | Preview | ||
72329 | Tools | Picks, hammers, axes and shovels. | |||
72331 | Puma Wheel Set (for SdKfz 234 series) | Preview | |||
72332 | German Helmets | 24 Wehrmacht Stahlhelme 43 and 24 Fallschirmspringerhelme. Beautifully sculpted, with realistic inner liner. Admittedly a bit on the large size, scaling out at size 72, while real sizes went from 60 to 70, 64 being typical. - R. Haelterman | Picture | ||
72333 | German Ammunition Set # 3 | 12.8cm FlaK 40,44 Flakzwilling 40 | |||
72338 | Fuel drums and can set | ||||
72340 | Ammunition Set #4 | 12.8cm Pz.Sfl./Pak - Jagdtiger, Maus | |||
72341 | Ammunition Set #5 | Preview | |||
72342 | Exterior set for Pz.Kpfw.35(t) 1940 France | ||||
72343 | Exterior set for Pz.Kpfw.35(t) 1941 Russia | ||||
72344 | Resin tracks for Pz.Kpfw.35(t) | ||||
72347 | Mauser 3cm MK103 | Mainly for aircraft (Me410B-2/U1, Hs-129B-1/R2, Fw190A-6/R6, Do335B-1, ...), but was also fitted on AFV (e.g. Kugelblitz) | Preview | ||
72348 | Roadwheels for Hetzer (32 bolts) | Eight resin road wheels. Early version wheels. | Preview | ||
72349 | Roadwheels for Hetzer (16 bolts) | Eight resin road wheels. Late version wheels. | |||
72351 | Drive sprocket and idler wheels for Hetzer 1 | ||||
72352 | Drive sprocket and idler wheels for Hetzer 2 | ||||
72353 | Drive sprocket and idler wheels for Hetzer 3 | Preview | |||
72354 | Drive sprocket and idler wheels for Hetzer 4 | ||||
72355 | Drive sprocket and idler wheels for Hetzer 5 | ||||
72356 | Drive sprocket and idler wheels for Hetzer 6 | ||||
72361 | Standard Wheels for 21cm Mrs18 and 17cm K18 in Mrs.Laf. | For Revell kit | |||
72362 | Resin tracks for Hetzer | ||||
72901 | Rolled Camouflage Nets & Canvas | Plastic parts. | |||
72M001 | 76mm F-34 barrel for T-34/76 and KV-1 model 1941 | Turned metal barrel. | |||
72M002 | 2cm KwK 30 & MG 34 for Pz.II and Sd.Kfz.231, 232, 222 early | 2 turned metal barrels. At the time of writing (2016), the only metal barrel available with the cylindrical muzzle of the KwK 30 (as opposed to the conical barrel of the KwK 38). | |||
72M003 | MG34 barrel | 2 turned metal barrels. Primarily meant for the PzKpfw I, they might be used to enhance the business end of infantry MG34s . |
Decals |
Kit Number | Kit Name | Comments | Previews | Reviews | Articles |
AR06 | Axis Powers Decals | Preview | |||
D720005 | Jeep Willys MB in "1st CIABG" service | ||||
D720006 | Jeep Willys MB in "1st Czechoslovak Army Corps" service |
Back to Manufacturers Page | Back to Home Page |
Kit list last updated 11 February 2021 |